BNP PARIBAS EASY MSCI WORLD SRI S-Series PAB 5% Capped
LU1291108642
Issuer | BNP PARIBAS ASSET MANAGEMENT LUXEMBOURG |
---|---|
Fund provider | BNP PARIBAS ASSET MANAGEMENT LUXEMBOURG |
Fund type/Asset class | ETF |
Legal form | SICAV |
Fund issue date | 21/10/2015 |
Last Update | 30.05.2024 |
Benchmark | MSCI WORLD SRI S-Series PAB 5% Capped (NTR) |
Tranche | Private Investors Institutional Investors |
Principal Adverse Impacts
No explicit details regarding the principal adverse impacts.
Sustainable Development Goals
No explicit details regarding the Sustainable Development Goals
Normal allocation
Equities | 99 % to 100 % |
---|---|
Bonds | Excluded |
Money market/Bank deposits | Excluded |
Commodities | Excluded |
Direct investments | Excluded |
Derivatives | 0 % to 1 % (for hedging only) |
Other | - |
Sustainability approach
Principal Adverse Impacts |
-
|
---|---|
Further remarks on the consideration of SDGs | - |
Rationale behind classification according to SFDR | Article 8 The financial product promotes environmental and social characteristics by assessing underlying investments against Environmental, Social, and Governance (ESG) criteria using the methodology of the index provider. As such, the product is exposed to issuers that demonstrate superior or improve environmental and social practices, while implementing robust corporate governance practices within their sector of activity. |
Engagement | Yes, organized internally Link to engagement policy |
Voting | Yes, organized internally Link to voting policy |
Best-in/of-Class | Best-In-Class The fund replicates the MSCI World SRI S-Series PAB 5% Capped (NTR). This MSCI SRI S-Series PAB Indexes are designed to represent the performance of companies that have high Environmental, Social and Governance (ESG) ratings relative to their sector peers, to ensure the inclusion of the best-in-class companies from an ESG perspective. The methodology aims to include the securities of companies with the highest ESG ratings making up 25% of the market capitalization in each sector and region of the parent index (MSCI World Index). |
ESG-Integration | Yes The MSCI SRI S-Series PAB Indexes use MSCI ESG Business Involvement Screening Research and MSCI Climate Change Metrics to identify companies that are involved in controversial business activities. Companies that meet the business involvement criteria are excluded from the MSCI SRI S-Series Indexes. The MSCI SRI S-Series PAB Indexes use MSCI ESG Ratings to identify companies that have demonstrated an ability to manage their ESG risks and opportunities. Companies are required to have an MSCI ESG Rating of ’A’ or above to be eligible for inclusion in the MSCI SRI S-Series PAB Indexes. The MSCI SRI S-Series PAB Indexes use MSCI ESG Controversies Scores to identify those companies that are involved in very serious controversies involving the environmental, social, or governance impact of their operations and/or products and services. Companies are required to have an MSCI ESG Controversies Score of 4 or above to be eligible for inclusion in the MSCI SRI S-Series PAB Indexes. |
Norm-based screening |
UN Global Compact
ILO core labour standards
OECD Guidelines for Multinational Enterprises
Other
UNGP
|
Themes |
Climate change
The product must also be consistent with the objectives of the Paris Aligned Benchmark (PAB) aimed at:
- Reducing the index's carbon intensity relative to the initial investment by at least 50%.
- Achieving an annual decarbonisation target of at least 7%. This trajectory allows being in line with the IPCC 1.5°C scenario. It should be noted that this is at the index level and not at the level of each underlying.
|
Impact Investing |
-
|
Further information on the sustainability approach | EU Paris Aligned Benchmark Link to sustainability approach |
Research and Transparency
In-house sustainability analysis | Yes, 35 |
---|---|
Research partners | Yes MSCI Research/ Sustainalytics/Trucost/S&P/ISS/Beyond Ratings/Vigeo Eiris |
Percentage of portfolio with sustainability analysis | - |
Strategically important suppliers included | No |
Sustainability advisory committee | No |
Analysis of portfolio CO2 | Yes, backward-looking indicator |
Sustainability reporting | Yes https://docfinder.bnpparibas-am.com/api/files/19e0d609-fe11-470a-b208-704a6c61ff9e/1024 |
At least monthly portfolio publication | No |
Certification/Label awarded by independent auditors |
FNG Label
Label ISR
Austrian Ecolabel
Other
Towards sustainability Label
|
Environmental
Exclusion of sectors / areas of business – companies
Fossil fuels (Coal, Oil and Gas) | Yes |
---|---|
Nuclear power (operation and components) | Yes 5 % Turnover threshold |
Green genetic engineering | Yes 5 % Turnover threshold |
Chlorine and agrochemicals (biocides) | No |
Other | - |
Exclusion of business practices – companies
Environmentally damaging behaviour | Yes |
---|---|
Damage to biodiversity | Yes |
Other | - |
Exclusion criteria – countries
Non-ratification of the Paris Climate Agreement | N/A |
---|---|
Non-ratification of the Protocol on Biosafety | N/A |
Non-ratification of the UN Biodiversity Convention | N/A |
Nuclear power by proportion of gross energy production | N/A |
Other | - |
Social
Exclusion of sectors / areas of business – companies
Weapons/Armaments | Yes 5 % Turnover threshold |
---|---|
Cluster bombs and anti-personnel mines | Yes |
Weapons of mass destruction (ABC/CBRN) | Yes |
Tobacco products | Yes 5 % Turnover threshold |
Pornography | Yes 5 % Turnover threshold |
Spirits/Alcohol | Yes 5 % Turnover threshold |
Gambling | Yes 5 % Turnover threshold |
Other | - |
Exclusion of business practices – companies
Labour rights (ILO core labour standards) | Yes |
---|---|
Exploitative child labour | Yes |
Violation of human rights | Yes |
Animal testing | No |
Other | United Nations Guiding Principles on Business and Human Rights (UNGPBHR) |
Exclusion criteria – countries
Labour rights | N/A |
---|---|
Violation of human rights | N/A |
Military spending as a percentage of GDP | N/A |
Death penalty, torture | N/A |
Countries classified by Freedom House as not free | N/A |
Violations of the Nuclear Non-Proliferation Treaty | N/A |
Violations of other non-proliferation treaties | N/A |
Other | - |
Governance
Exclusion of business practices – companies
Corruption and bribery | Yes |
---|---|
Tax: planned avoidance & detected violations | No |
Other | Controversial Investments ; Fraud |
Exclusion criteria – countries
Corruption | N/A |
---|---|
Other | - |
More on data availability
-
EU Taxonomy
It is possible that reported KPIs for taxonomy eligibility and alignment (being limited to corporate issuers / including only selected economic activities) are low or that KPIs cannot be reported due to limited data availability. Data may be available with a time lag. Data comparability may be limited due to differences in the scope of the economic activities considered. As soon as data is available in sufficient quantity and quality, it will be published in accordance with regulatory requirements.
Quelle: Unternehmensangaben. | Für die Angaben der Unternehmen kann keine Haftung übernommen werden. Die Angaben dienen nur zur Information und stellen keine Beratung oder Empfehlung dar. Bitte beachten Sie den Haftungsausschluss unter www.forum-ng.org/disclaimer. Das FNG-Nachhaltigkeitsprofil bietet nur einen ersten Überblick und ist kein Ersatz für eine eigenständige Analyse. Weiterführende Erläuterungen finden Sie unter www.forum-ng.org
FNG-Sustainability profiles disclaimer
- Bei den vorstehenden Angaben im Rahmen der FNG-Nachhaltigkeitsprofile handelt es sich lediglich um Zusammenstellungen, Übersichten oder Sortierhilfen, die vom Forum Nachhaltige Geldanlagen e.V. wertungsfrei bereitgestellt werden.
- Es wird ausdrücklich darauf hingewiesen, dass das Forum Nachhaltige Geldanlagen e.V. weder die Richtigkeit und Vollständigkeit noch die Plausibilität der in den FNG-Nachhaltigkeitsprofilen enthaltenen Angaben überprüft hat. Diese Angaben beruhen ausschließlich auf den von den jeweiligen Anbietern bereitgestellten Daten, auf die das Forum Nachhaltige Geldanlagen e.V. keinen Einfluss hat.
- Die Aktualität der eingegebenen Daten richtet sich nach dem im FNG-Nachhaltigkeitsprofil des jeweiligen Produkts angegebenen Aktualisierungsdatum, wiedergegeben ist also der Stand zu diesem Datum. Im Zweifel sind die bei der jeweiligen KVG hinterlegten Daten als aktuell zu betrachten. Das Forum Nachhaltige Geldanlagen e.V. hat darauf jedoch keinen Einfluss und kann daher keine Gewähr für eine jederzeitige Aktualität übernehmen, da die FNG-Nachhaltigkeits-Inhalte von den Anbietern selbst zu befüllen und ggf. zu aktualisieren sind.
- Die in den FNG-Nachhaltigkeitsprofilen bereitgestellten Informationen stellen keine Anlageempfehlungen dar. Sie dienen lediglich Informationszwecken zu bestimmten Nachhaltigkeitsaspekten und können weder eine fachgerechte Anlageberatung noch eine qualifizierte Produktaufklärung ersetzen. Es wird daher empfohlen, vor Kauf oder Verkauf der in den FNG-Nachhaltigkeitsprofilen aufgeführten Anlageprodukte die Dienste eines professionellen Anlageberater in Anspruch zu nehmen und die vollständigen Verkaufsunterlagen (insbesondere Verkaufsprospekt) des jeweiligen Anlageprodukts aufmerksam durchzulesen. Insoweit wird ergänzend darauf hingewiesen, dass Anlageprodukte generell mit Verlustrisiken bis hin zu einem Totalverlust behaftet und auch in der Vergangenheit erzielte Gewinne kein zuverlässiger Indikator für zukünftige Ergebnisse sind.